Pages      User Agent----------------  ----------------------

1345      37,97%  Browser: Netscape 4.8
303        8,55%  Browser: Netscape v2.xx
274        7,74%  Browser: Netscape v3.xx
230        6,49%  Browser: Safari (OSX)
182        5,14%  Browser: Internet Explorer 5.0
169        4,77%  Browser: Internet Explorer 3.0  (win95)
111        3,13%  Spider: Googlebot
79         2,23%  Browser: Firefox
10         0,28%  Spider: MSNBot
6          0,17%  Browser: Opera
3          0,08%  Browser: Internet Explorer 6.0 (Win)
1          0,03%  Browser: Internet Explorer 5.21 (Mac)

14         0,40%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2008)
12         0,34%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2002)
12         0,34%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2004)
11         0,31%  Mozilla
11         0,31%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2007)
11         0,31%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2007)
11         0,31%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2008)
11         0,31%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2004)
11         0,31%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2008)
10         0,28%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2005)
10         0,28%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2004)
10         0,28%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2004)
10         0,28%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2003)
10         0,28%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2007)
9          0,25%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2006)
9          0,25%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2002)
9          0,25%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2007)
9          0,25%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2005)
9          0,25%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2002)
9          0,25%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2005)
9          0,25%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2002)
9          0,25%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2006)
8          0,23%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2002)
8          0,23%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2004)
8          0,23%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2008)
8          0,23%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2004)
8          0,23%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2008)
8          0,23%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2004)
8          0,23%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2002)
8          0,23%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2008)
8          0,23%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2008)
8          0,23%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2009)
8          0,23%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2009)
8          0,23%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2007)
7          0,20%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2003)
7          0,20%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2009)
7          0,20%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2007)
7          0,20%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2003)
7          0,20%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2006)
7          0,20%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2006)
7          0,20%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2007)
7          0,20%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2006)
7          0,20%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2004)
7          0,20%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2007)
7          0,20%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2009)
7          0,20%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2005)
7          0,20%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2003)
7          0,20%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2002)
7          0,20%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2003)
7          0,20%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2005)
7          0,20%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2006)
7          0,20%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2007)
7          0,20%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2002)
7          0,20%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2005)
7          0,20%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2006)
7          0,20%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2004)
6          0,17%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2005)
6          0,17%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2004)
6          0,17%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2003)
6          0,17%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2006)
6          0,17%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2008)
6          0,17%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2009)
6          0,17%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2005)
6          0,17%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2009)
6          0,17%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2006)
6          0,17%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2009)
6          0,17%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2009)
6          0,17%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2004)
6          0,17%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2008)
6          0,17%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2006)
6          0,17%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2009)
6          0,17%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2005)
6          0,17%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2008)
6          0,17%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2004)
6          0,17%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2002)
6          0,17%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2003)
5          0,14%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2007)
5          0,14%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2009)
5          0,14%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2002)
5          0,14%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2002)
5          0,14%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2007)
5          0,14%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2008)
5          0,14%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2003)
5          0,14%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2005)
5          0,14%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2006)
5          0,14%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2008)
5          0,14%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2003)
5          0,14%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2005)
5          0,14%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2002)
5          0,14%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2008)
5          0,14%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2006)
5          0,14%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2007)
5          0,14%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2007)
5          0,14%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2005)
5          0,14%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2009)
5          0,14%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2007)
5          0,14%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2009)
5          0,14%  Wotbox/2.01 (+http://www.wotbox.com/bot/)
4          0,11%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2006)
4          0,11%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2009)
4          0,11%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2005)
4          0,11%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2002)
4          0,11%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2004)
4          0,11%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2009)
4          0,11%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2003)
4          0,11%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2005)
4          0,11%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2004)
4          0,11%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2007)
4          0,11%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2003)
4          0,11%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2009)
4          0,11%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2002)
4          0,11%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2008)
3          0,08%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2004)
3          0,08%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2002)
3          0,08%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2003)
3          0,08%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2003)
3          0,08%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2002)
3          0,08%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2006)
3          0,08%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2006)
3          0,08%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2003)
3          0,08%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2003)
2          0,06%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2007)
2          0,06%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2008)
2          0,06%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2009)
2          0,06%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2005)
2          0,06%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2004)
2          0,06%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2008)
2          0,06%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2005)
2          0,06%  MyApp/0.1 libwww-perl/5.830
2          0,06%  Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
1          0,03%  CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
1          0,03%  Mechanize/2.7.5 Ruby/2.3.1p112 (http://github.com/sparklemotion/mechanize/)
1          0,03%  Mozilla/4.0 (CMS Crawler: http://www.cmscrawler.com)
1          0,03%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2003)
1          0,03%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2006)
1          0,03%  Xenu Link Sleuth/1.3.8
1          0,03%  istellabot/t.1