Strony      Przeglądarka----------------  ----------------------

830       32,73%  Browser: Netscape 4.8
213        8,40%  Browser: Netscape v2.xx
189        7,45%  Browser: Netscape v3.xx
163        6,43%  Browser: Safari (OSX)
146        5,76%  Spider: Googlebot
130        5,13%  Browser: Internet Explorer 5.0
128        5,05%  Browser: Internet Explorer 3.0  (win95)
72         2,84%  Browser: Firefox
32         1,26%  Browser: Firebird
11         0,43%  Spider: MSNBot
5          0,20%  Browser: Internet Explorer 6.0 (Win)
1          0,04%  Browser: Opera

12         0,47%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2003)
9          0,35%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2009)
9          0,35%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2009)
9          0,35%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2008)
9          0,35%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2008)
8          0,32%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2008)
8          0,32%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2002)
8          0,32%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2007)
8          0,32%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2008)
8          0,32%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2008)
7          0,28%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2004)
7          0,28%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2003)
7          0,28%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2007)
7          0,28%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2003)
7          0,28%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2006)
7          0,28%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2009)
7          0,28%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2003)
7          0,28%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2007)
7          0,28%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2009)
7          0,28%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2006)
7          0,28%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2007)
7          0,28%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2002)
7          0,28%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2007)
7          0,28%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2008)
6          0,24%  M
6          0,24%  Mozilla
6          0,24%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2005)
6          0,24%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2007)
6          0,24%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2006)
6          0,24%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2008)
6          0,24%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2006)
6          0,24%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2009)
6          0,24%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2009)
6          0,24%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2003)
6          0,24%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2009)
6          0,24%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2005)
6          0,24%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2002)
6          0,24%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2006)
6          0,24%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2004)
6          0,24%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2002)
6          0,24%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2006)
6          0,24%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2007)
5          0,20%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2003)
5          0,20%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2009)
5          0,20%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2004)
5          0,20%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2007)
5          0,20%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2008)
5          0,20%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2009)
5          0,20%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2002)
5          0,20%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2009)
5          0,20%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2008)
5          0,20%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2003)
5          0,20%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2005)
5          0,20%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2002)
5          0,20%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2009)
5          0,20%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2005)
5          0,20%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2002)
5          0,20%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2004)
5          0,20%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2006)
5          0,20%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2008)
5          0,20%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2003)
5          0,20%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2009)
5          0,20%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2002)
5          0,20%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2003)
5          0,20%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2004)
4          0,16%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2006)
4          0,16%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2006)
4          0,16%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2005)
4          0,16%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2006)
4          0,16%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2007)
4          0,16%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2008)
4          0,16%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2002)
4          0,16%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2003)
4          0,16%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2005)
4          0,16%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2008)
4          0,16%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2006)
4          0,16%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2005)
4          0,16%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2002)
4          0,16%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2003)
4          0,16%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2002)
4          0,16%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2003)
4          0,16%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2004)
4          0,16%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2006)
4          0,16%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2005)
4          0,16%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2009)
4          0,16%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2003)
4          0,16%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2005)
4          0,16%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2005)
4          0,16%  Xenu Link Sleuth/1.3.8
3          0,12%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2002)
3          0,12%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2002)
3          0,12%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2004)
3          0,12%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2007)
3          0,12%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2002)
3          0,12%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2004)
3          0,12%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2008)
3          0,12%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2004)
3          0,12%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2007)
3          0,12%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2004)
3          0,12%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2008)
3          0,12%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2008)
3          0,12%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2009)
3          0,12%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2004)
3          0,12%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2005)
3          0,12%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2006)
3          0,12%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2007)
3          0,12%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2006)
3          0,12%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2007)
3          0,12%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2005)
3          0,12%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2006)
3          0,12%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2003)
3          0,12%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2009)
3          0,12%  psbot/0.1 (+http://www.picsearch.com/bot.html)
2          0,08%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2005)
2          0,08%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2006)
2          0,08%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2002)
2          0,08%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2002)
2          0,08%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2003)
2          0,08%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2007)
2          0,08%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2004)
2          0,08%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2004)
2          0,08%  MyApp/0.1 libwww-perl/5.830
2          0,08%  ltx71 - (http://ltx71.com/)
1          0,04%  Apache-HttpClient/4.4.1 (Java/1.8.0_45)
1          0,04%  Apache-HttpClient/4.4.1 (Java/1.8.0_60)
1          0,04%  Apache-HttpClient/4.4.1 (Java/1.8.0_77)
1          0,04%  Mechanize/2.7.3 Ruby/1.9.3p551 (http://github.com/sparklemotion/mechanize/)
1          0,04%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2003)
1          0,04%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2005)
1          0,04%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2005)
1          0,04%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2007)
1          0,04%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2004)
1          0,04%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2004)
1          0,04%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2004)
1          0,04%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2008)
1          0,04%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2009)
1          0,04%  Screaming Frog SEO Spider/6.2
1          0,04%  default
1          0,04%  istellabot/t.1
1          0,04%  scrapy-redis (+https://github.com/rolando/scrapy-redis)