Strony      Przeglądarka----------------  ----------------------

505       23,85%  Browser: Netscape 4.8
274       12,94%  Spider: Googlebot
203        9,59%  Browser: Netscape v2.xx
152        7,18%  Browser: Netscape v3.xx
115        5,43%  Browser: Internet Explorer 3.0  (win95)
107        5,05%  Browser: Internet Explorer 5.0
101        4,77%  Browser: Safari (OSX)
44         2,08%  Browser: Firefox
44         2,08%  Browser: Opera
1          0,05%  Browser: Internet Explorer 6.0 (Win)

101        4,77%  MauiBot (crawler.feedback+wc@gmail.com)
10         0,47%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2007)
9          0,43%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2005)
9          0,43%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2009)
8          0,38%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2002)
7          0,33%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2003)
7          0,33%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2009)
7          0,33%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2005)
7          0,33%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2009)
7          0,33%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2006)
7          0,33%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2004)
7          0,33%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2005)
6          0,28%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2006)
6          0,28%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2003)
6          0,28%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2005)
6          0,28%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2009)
6          0,28%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2005)
6          0,28%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2003)
6          0,28%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2007)
6          0,28%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2006)
5          0,24%  Go-http-client/1.1
5          0,24%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2002)
5          0,24%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2005)
5          0,24%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2006)
5          0,24%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2004)
5          0,24%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2005)
5          0,24%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2007)
5          0,24%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2007)
5          0,24%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2007)
5          0,24%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2006)
5          0,24%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2007)
5          0,24%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2008)
5          0,24%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2005)
5          0,24%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2006)
5          0,24%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2002)
4          0,19%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2005)
4          0,19%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2008)
4          0,19%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2004)
4          0,19%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2008)
4          0,19%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2003)
4          0,19%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2007)
4          0,19%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2009)
4          0,19%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2008)
4          0,19%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2003)
4          0,19%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2009)
4          0,19%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2002)
4          0,19%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2006)
4          0,19%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2008)
4          0,19%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2003)
4          0,19%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2002)
4          0,19%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2005)
4          0,19%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2004)
4          0,19%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2006)
4          0,19%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2007)
4          0,19%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2004)
4          0,19%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2002)
4          0,19%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2003)
4          0,19%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2006)
4          0,19%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2007)
4          0,19%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2002)
4          0,19%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2009)
4          0,19%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2008)
4          0,19%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2009)
4          0,19%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2005)
4          0,19%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2007)
3          0,14%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2004)
3          0,14%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2002)
3          0,14%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2009)
3          0,14%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2002)
3          0,14%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2004)
3          0,14%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2009)
3          0,14%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2008)
3          0,14%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2004)
3          0,14%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2007)
3          0,14%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2002)
3          0,14%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2004)
3          0,14%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2008)
3          0,14%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2008)
3          0,14%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2009)
3          0,14%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2002)
3          0,14%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2003)
3          0,14%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2005)
3          0,14%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2009)
3          0,14%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2002)
3          0,14%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2003)
3          0,14%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2008)
3          0,14%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2008)
3          0,14%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2009)
3          0,14%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2008)
3          0,14%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2003)
3          0,14%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2009)
2          0,09%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2007)
2          0,09%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2008)
2          0,09%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2003)
2          0,09%  Mozilla/6.0 (compatible)
2          0,09%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2004)
2          0,09%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2005)
2          0,09%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2006)
2          0,09%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2003)
2          0,09%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2009)
2          0,09%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2008)
2          0,09%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2002)
2          0,09%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2005)
2          0,09%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2009)
2          0,09%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2004)
2          0,09%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2004)
2          0,09%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2007)
2          0,09%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2002)
2          0,09%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2004)
2          0,09%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2005)
2          0,09%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2006)
2          0,09%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2007)
2          0,09%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2002)
1          0,05%  Barkrowler/0.9 (+https://babbar.tech/crawler)
1          0,05%  CCBot/2.0 (https://commoncrawl.org/faq/)
1          0,05%  Java/1.8.0_242
1          0,05%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2007)
1          0,05%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2002)
1          0,05%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2006)
1          0,05%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2003)
1          0,05%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2006)
1          0,05%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2003)
1          0,05%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2005)
1          0,05%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2006)
1          0,05%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2003)
1          0,05%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2004)
1          0,05%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2007)
1          0,05%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2003)
1          0,05%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2006)
1          0,05%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2008)
1          0,05%  colly - https://github.com/gocolly/colly/v2