Pages      User Agent----------------  ----------------------

615       25,20%  Browser: Netscape 4.8
396       16,23%  Browser: Safari (OSX)
248       10,16%  Spider: Googlebot
188        7,70%  Browser: Netscape v3.xx
182        7,46%  Browser: Netscape v2.xx
126        5,16%  Browser: Internet Explorer 3.0  (win95)
96         3,93%  Browser: Internet Explorer 5.0
84         3,44%  Browser: Firefox
9          0,37%  Browser: Netscape 4.5

74         3,03%  serpstatbot/2.0 beta (advanced backlink tracking bot; http://serpstatbot.com/; abuse@serpstatbot.com)
8          0,33%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2004)
7          0,29%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2007)
7          0,29%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2006)
7          0,29%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2008)
7          0,29%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2003)
7          0,29%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2008)
6          0,25%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2002)
6          0,25%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2009)
6          0,25%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2008)
6          0,25%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2009)
6          0,25%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2003)
6          0,25%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2005)
6          0,25%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2007)
6          0,25%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2005)
6          0,25%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2009)
5          0,20%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2005)
5          0,20%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2007)
5          0,20%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2007)
5          0,20%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2006)
5          0,20%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2005)
5          0,20%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2002)
5          0,20%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2002)
5          0,20%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2004)
5          0,20%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2005)
5          0,20%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2003)
5          0,20%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2005)
5          0,20%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2006)
5          0,20%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2008)
4          0,16%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2003)
4          0,16%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2004)
4          0,16%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2005)
4          0,16%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2004)
4          0,16%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2009)
4          0,16%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2002)
4          0,16%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2007)
4          0,16%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2004)
4          0,16%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2007)
4          0,16%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2009)
4          0,16%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2009)
4          0,16%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2002)
4          0,16%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2006)
4          0,16%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2009)
4          0,16%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2008)
4          0,16%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2003)
4          0,16%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2006)
4          0,16%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2003)
4          0,16%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2009)
4          0,16%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2002)
4          0,16%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2005)
4          0,16%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2006)
4          0,16%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2007)
4          0,16%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2008)
4          0,16%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2002)
3          0,12%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2007)
3          0,12%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2008)
3          0,12%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2002)
3          0,12%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2006)
3          0,12%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2006)
3          0,12%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2008)
3          0,12%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2003)
3          0,12%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2006)
3          0,12%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2002)
3          0,12%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2002)
3          0,12%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2004)
3          0,12%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2005)
3          0,12%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2008)
3          0,12%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2002)
3          0,12%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2003)
3          0,12%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2007)
3          0,12%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2008)
3          0,12%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2005)
3          0,12%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2004)
3          0,12%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2003)
3          0,12%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2007)
3          0,12%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2005)
3          0,12%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2003)
3          0,12%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2004)
3          0,12%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2002)
3          0,12%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2005)
3          0,12%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2007)
3          0,12%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2009)
2          0,08%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2003)
2          0,08%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2005)
2          0,08%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2006)
2          0,08%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2008)
2          0,08%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2003)
2          0,08%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2004)
2          0,08%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2003)
2          0,08%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2004)
2          0,08%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2007)
2          0,08%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2006)
2          0,08%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2009)
2          0,08%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2004)
2          0,08%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2006)
2          0,08%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2008)
2          0,08%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2009)
2          0,08%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2007)
2          0,08%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2008)
2          0,08%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2009)
2          0,08%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2002)
2          0,08%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2006)
2          0,08%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2004)
2          0,08%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2008)
2          0,08%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2009)
2          0,08%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2004)
2          0,08%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2006)
2          0,08%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2007)
2          0,08%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2004)
2          0,08%  python-requests/2.24.0
1          0,04%  Java/1.8.0_242
1          0,04%  Mozilla/4.0 (CMS Crawler: http://www.cmscrawler.com)
1          0,04%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2006)
1          0,04%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2004)
1          0,04%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2005)
1          0,04%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2009)
1          0,04%  Mozilla/4.0 (compatible; Netcraft Web Server Survey)
1          0,04%  Mozilla/6.0 (compatible)
1          0,04%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2003)
1          0,04%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2005)
1          0,04%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2009)
1          0,04%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2005)
1          0,04%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2004)
1          0,04%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2007)
1          0,04%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2003)
1          0,04%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2006)
1          0,04%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2007)
1          0,04%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2008)
1          0,04%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2009)
1          0,04%  Validator.nu/LV http://validator.w3.org/services