Pages      User Agent----------------  ----------------------

383       25,20%  Browser: Netscape 4.8
162       10,66%  Browser: Firefox
131        8,62%  Browser: Safari (OSX)
128        8,42%  Browser: Netscape v3.xx
124        8,16%  Browser: Netscape v2.xx
86         5,66%  Browser: Internet Explorer 3.0  (win95)
81         5,33%  Spider: Googlebot
79         5,20%  Browser: Internet Explorer 5.0
3          0,20%  Browser: Konqueror
1          0,07%  Browser: Internet Explorer 6.0 (Win)
1          0,07%  Browser: Netscape 4.72

10         0,66%  ltx71 - (http://ltx71.com/)
8          0,53%  Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com
8          0,53%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2007)
6          0,39%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2005)
6          0,39%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2005)
6          0,39%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2005)
5          0,33%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2005)
5          0,33%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2006)
5          0,33%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2003)
4          0,26%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2002)
4          0,26%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2003)
4          0,26%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2009)
4          0,26%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2004)
4          0,26%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2006)
4          0,26%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2002)
4          0,26%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2004)
4          0,26%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2008)
4          0,26%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2009)
4          0,26%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2007)
4          0,26%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2008)
4          0,26%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2002)
4          0,26%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2009)
4          0,26%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2002)
4          0,26%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2004)
4          0,26%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2009)
4          0,26%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2005)
4          0,26%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2006)
4          0,26%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2005)
4          0,26%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2006)
4          0,26%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2008)
4          0,26%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2004)
4          0,26%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2005)
4          0,26%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2007)
4          0,26%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2006)
3          0,20%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2005)
3          0,20%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2006)
3          0,20%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2009)
3          0,20%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2003)
3          0,20%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2008)
3          0,20%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2003)
3          0,20%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2007)
3          0,20%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2005)
3          0,20%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2007)
3          0,20%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2009)
3          0,20%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2003)
3          0,20%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2006)
3          0,20%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2003)
3          0,20%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2008)
3          0,20%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2009)
3          0,20%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2002)
3          0,20%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2004)
3          0,20%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2007)
3          0,20%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2008)
3          0,20%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2002)
3          0,20%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2004)
3          0,20%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2008)
3          0,20%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2003)
3          0,20%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2007)
3          0,20%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2002)
3          0,20%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2009)
3          0,20%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2003)
3          0,20%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2006)
3          0,20%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2008)
3          0,20%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2004)
2          0,13%  CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
2          0,13%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2008)
2          0,13%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2004)
2          0,13%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2006)
2          0,13%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2007)
2          0,13%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2003)
2          0,13%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2006)
2          0,13%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2002)
2          0,13%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2003)
2          0,13%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2009)
2          0,13%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2004)
2          0,13%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2003)
2          0,13%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2006)
2          0,13%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2007)
2          0,13%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2009)
2          0,13%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2002)
2          0,13%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2003)
2          0,13%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2004)
2          0,13%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2006)
2          0,13%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2008)
2          0,13%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2002)
2          0,13%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2006)
2          0,13%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2009)
2          0,13%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2002)
2          0,13%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2003)
2          0,13%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2005)
2          0,13%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2009)
1          0,07%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2004)
1          0,07%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2007)
1          0,07%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2002)
1          0,07%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2002)
1          0,07%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2008)
1          0,07%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2004)
1          0,07%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2008)
1          0,07%  Mozilla/4.0 (compatible; Netcraft Web Server Survey)
1          0,07%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2004)
1          0,07%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2005)
1          0,07%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2006)
1          0,07%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2003)
1          0,07%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2006)
1          0,07%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2007)
1          0,07%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2008)
1          0,07%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2006)
1          0,07%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2004)
1          0,07%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2007)
1          0,07%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2002)
1          0,07%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2009)
1          0,07%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2005)
1          0,07%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2005)
1          0,07%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2007)
1          0,07%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2009)
1          0,07%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2002)
1          0,07%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2003)
1          0,07%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2008)
1          0,07%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2007)
1          0,07%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2008)
1          0,07%  Prism 1.0b2
1          0,07%  Ruby