Top 10 of 60 Total Entry Pages
# Entry Page Views Single Access Stickiness URL
1 2396 86,62% 2379 0,71% /
2 72 2,60% 64 11,11% /kamera.htm
3 53 1,92% 47 11,32% /wybory/okr_1.htm
4 17 0,61% 16 5,88% /fotomiss1.htm
5 15 0,54% 15 0,00% /mapa.htm
6 15 0,54% 15 0,00% /wybory/okr_2.htm
7 13 0,47% 11 15,38% /pol_index.htm
8 13 0,47% 13 0,00% /wybory/okr_3.htm
9 12 0,43% 11 8,33% /wybory/kamera.htm
10 11 0,40% 11 0,00% /fotomiss3.htm
... 149 5,39% 121     Other
Top 10 of 58 Total Exit Pages
# Exit Page Views URL
1 2389 86,43% /
2 71 2,57% /kamera.htm
3 51 1,85% /wybory/okr_1.htm
4 17 0,62% /fotomiss1.htm
5 16 0,58% /mapa.htm
6 16 0,58% /wybory/okr_2.htm
7 14 0,51% /pol_index.htm
8 13 0,47% /wybory/okr_3.htm
9 12 0,43% /czes.htm
10 12 0,43% /fotomiss3.htm
... 153 5,54%   Other