Top 10 of 72 Total Entry Pages
# Entry Page Views Single Access Stickiness URL
1 1221 83,86% 1199 1,80% /
2 18 1,24% 9 50,00% /wybory/kamera.htm
3 14 0,96% 14 0,00% /kamera.htm
4 10 0,69% 9 10,00% /pol_index.htm
5 10 0,69% 10 0,00% /wybory/okr_1.htm
6 10 0,69% 10 0,00% /wybory/okr_3.htm
7 9 0,62% 9 0,00% /wybory/okr_2.htm
8 7 0,48% 6 14,29% /czes.htm
9 7 0,48% 5 28,57% /fotomiss3.htm
10 7 0,48% 7 0,00% /niem_index.htm
... 143 9,82% 126     Other
Top 10 of 74 Total Exit Pages
# Exit Page Views URL
1 1210 83,51% /
2 18 1,24% /wybory/kamera.htm
3 14 0,97% /kamera.htm
4 11 0,76% /pol_index.htm
5 10 0,69% /wybory/okr_1.htm
6 10 0,69% /wybory/okr_3.htm
7 9 0,62% /wybory/okr_2.htm
8 8 0,55% /czes.htm
9 8 0,55% /niem_index.htm
10 6 0,41% /ania/grudzien.htm
... 145 10,01%   Other