Lista 15 z 409 wszystkich przeglądarek
# Strony Przeglądarka
1 25147 95,47% Browser: Safari (OSX)
2 228 0,87% Browser: Netscape 4.8
3 131 0,50% Browser: Netscape v3.xx
4 104 0,39% Browser: Netscape v2.xx
5 86 0,33% Browser: Internet Explorer 3.0 (win95)
6 75 0,28% Browser: Internet Explorer 5.0
7 65 0,25% Spider: Googlebot
8 53 0,20% Browser: Firefox
9 11 0,04% DnBCrawler-Analytics
10 9 0,03% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
11 9 0,03% Mozilla/8.0 (compatible; MSIE2.00; Windows 2005)
12 7 0,03% Mozilla/4.0 (compatible; MSIE2.00; Windows 2003)
13 7 0,03% Mozilla/6.0 (compatible; MSIE6.00; Windows 2005)
14 7 0,03% Mozilla/6.0 (compatible; MSIE6.00; Windows 2008)
15 7 0,03% Mozilla/6.0 (compatible; MSIE7.00; Windows 2007)
Podgląd wszystkich przeglądarek