Lista 15 z 421 wszystkich przeglądarek
# Strony Przeglądarka
1 17284 94,69% Browser: Safari (OSX)
2 201 1,10% Browser: Netscape 4.8
3 100 0,55% Browser: Netscape v2.xx
4 99 0,54% Browser: Netscape v3.xx
5 80 0,44% Browser: Internet Explorer 3.0 (win95)
6 76 0,42% Browser: Internet Explorer 5.0
7 59 0,32% Spider: Googlebot
8 39 0,21% DnBCrawler-Analytics
9 18 0,10% Browser: Firefox
10 17 0,09% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
11 7 0,04% Mozilla/8.0 (compatible; MSIE4.00; Windows 2007)
12 6 0,03% Mozilla/4.0 (compatible; MSIE2.00; Windows 2008)
13 6 0,03% Mozilla/4.0 (compatible; MSIE7.00; Windows 2004)
14 6 0,03% python-requests/2.31.0
15 5 0,03% Mozilla/4.0 (compatible; MSIE2.00; Windows 2007)
Podgląd wszystkich przeglądarek