Lista 15 z 342 wszystkich przeglądarek
# Strony Przeglądarka
1 357 30,36% Browser: Safari (OSX)
2 239 20,32% Browser: Netscape 4.8
3 86 7,31% Spider: Googlebot
4 74 6,29% Browser: Netscape v3.xx
5 70 5,95% Browser: Netscape v2.xx
6 46 3,91% Browser: Internet Explorer 5.0
7 45 3,83% Browser: Internet Explorer 3.0 (win95)
8 11 0,94% DnBCrawler-Analytics
9 10 0,85% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
10 8 0,68% Browser: Firefox
11 6 0,51% Mozilla/6.0 (compatible; MSIE2.00; Windows 2004)
12 6 0,51% Mozilla/6.0 (compatible; MSIE7.00; Windows 2004)
13 5 0,43% Mozilla/8.0 (compatible; MSIE2.00; Windows 2004)
14 5 0,43% Mozilla/8.0 (compatible; MSIE2.00; Windows 2009)
15 5 0,43% Mozilla/8.0 (compatible; MSIE4.00; Windows 2009)
Podgląd wszystkich przeglądarek