Lista 15 z 310 wszystkich przeglądarek
# Strony Przeglądarka
1 201 25,48% Browser: Safari (OSX)
2 195 24,71% Browser: Netscape 4.8
3 51 6,46% Browser: Netscape v3.xx
4 42 5,32% Browser: Netscape v2.xx
5 38 4,82% Browser: Internet Explorer 5.0
6 38 4,82% Spider: Googlebot
7 34 4,31% Browser: Internet Explorer 3.0 (win95)
8 22 2,79% Browser: Firefox
9 15 1,90% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
10 11 1,39% DnBCrawler-Analytics
11 6 0,76% Mozilla/4.0 (compatible; MSIE4.00; Windows 2003)
12 4 0,51% Mozilla/7.0 (compatible; MSIE4.00; Windows 2006)
13 4 0,51% Mozilla/8.0 (compatible; MSIE6.00; Windows 2002)
14 4 0,51% YouBot (+http://www.you.com)
15 3 0,38% Mozilla/4.0 (compatible; MSIE2.00; Windows 2004)
Podgląd wszystkich przeglądarek